Machine Speeds
Estimated Filling Speeds (per hour) |
||||||||
|---|---|---|---|---|---|---|---|---|
Machine |
Container Size |
|||||||
|
Pint/Quart .5 Liter / 1 Liter |
1 Gallon 4 Liter |
2 Gallon 8 Liter |
5 Gallon 20 Liter |
10 Gallon 40 Liter |
15 Gallon 60 Liter |
30 Gallon 100 Liter |
55 Gallon 220 Liter |
|
| Top Fill | ||||||||
| A1 | 700 | 360 | 240 | 240 | 90 | |||
| A2 | 1400 | 650 | 480 | 480 | 180 | |||
| A4 | 2600 | 1300 | 1000 | 1000 | ||||
| PA4, FAPA4 | 2800 | 1400 | 1000 | 1000 | ||||
| U2 | N/R | 650 | 480 | 480 | ||||
| U3 | N/R | 900 | 720 | 720 | ||||
| U4 | N/R | N/R | 960 | 960 | ||||
| U5 | N/R | N/R | N/R | N/R | ||||
| U6 | N/R | N/R | N/R | N/R | ||||
| Sub Surface (1) | ||||||||
| AF1 | 350 | 320 | 270 | |||||
| AF2 | 700 | 640 | 540 | |||||
| F1 | 240 | 220 | 180 | 95 | ||||
| F2 | 480 | 440 | 360 | 190 | ||||
| Drum Fillers | ||||||||
| DA1/220 | 120 | 90 | 60 | |||||
| FD1/220 | 100 | 80 | 60 | |||||
| ET1/4X 220 | 120 | 90 | 60 | |||||
| EF1/4X 220 | 110 | 80 | 60 | |||||
